Environmental Monitoring Solutions
Categories:
Have questions? Call +61 2 9622 6327
| Measurement range (number CN) | 0 – 10⁸ particles/cm³ |
| Measurement range (size) | 4 – 440 nm |
| Volume flow (sheath air) | 2.5 – 14 l/min (others on request) |
| Size channels | Max. 256 (128/decade) |
| User interface | Touchscreen, 800 × 480 pixel, 7″ (17.78 cm) |
| Data logger storage | 4 GB |
| Software | PDAnalyze |
| Power supply | 115 – 230 V, 50/60 Hz |
| Installation conditions | +10 – +30 °C (others on request) |
| Adjustment range (voltage) | 1 – 10,000 V |
| Data management | Prepared for connection to the Palas Cloud MyAtmosphere (“MyAtmosphere-ready”); Internet access and separate registration required. The MyAtmosphere terms of use apply. |
| Measurement range (number CN) | 0 – 10⁸ particles/cm³ |
| Measurement range (size) | 4 – 440 nm |
| Volume flow (sheath air) | 2.5 – 20 l/min (others on request) |
| Size channels | Max. 256 (128/decade) |
| User interface | Touchscreen, 800 × 480 pixel, 7″ (17.78 cm) |
| Data logger storage | 4 GB |
| Software | PDAnalyze |
| Power supply | 115 – 230 V, 50/60 Hz |
| Installation conditions | +10 – +30 °C (others on request) |
| Adjustment range (voltage) | 1 – 10,000 V |
| Neutraliser (Neutralisierer) | XRC 049 |
| Data management | Prepared for connection to the Palas Cloud MyAtmosphere (“MyAtmosphere-ready”); Internet access and separate registration required. The MyAtmosphere terms of use apply. |
• ISO 15900:2010
• ISO 27891:2015