Environmental Monitoring Solutions
A complete “all in one compact” system, for multi-gas measurements, based on the field-proven MIR 9000 analyzer and on-board SEC sampling system
Fast & simultaneous measurement of up to 10 gases among: HCl, NO, NO2 (NOx), SO2, CO, CO2, HC, CH4 (TOC), HF, N2O, O2, at the sampling location
• Integrated sample drying & system conditioning; no sample line necessary
Categories:
Have questions? Call +61 2 9622 6327
| Pollutant | Range (ppm) |
| HCI | 0-15 / 5000 |
| HF | 0-20 / 300 |
| NO | 0-100 / 5000 |
| NO2 | 0-100 / 1000 |
| N2O | 0-20 / 1000 |
| NOx | 0-200 / 5000 |
| SO2 | 0-75 / 5000 |
| CO | 0-75 / 5000 |
| CH4 | 0-10 / 1000 |
| THC | 0-50 / 5000 |
| CO2(%) | 0-10 / 100 |
| O2(%) | 0-10 / 25 |
| QAL1 to EN 15267-3 certified | YES |
| US EPA compliance | YES |
| Sampling technology | In-Situ |
| Sample transfert | N/A |
| Back flush function | YES |
| Span injection | YES at sample point |
| Built-In O2 option | YES |
| Serial link communication | RS232 / RS422 |
| Other Communication | Ethernet |
| Analogue OUTPUTS | YES (x 8) |
| Analogue INPUTS | YES (x 4) |
| Dimensions (mm) | SS Tight box: 200 x 600 x 600 (D x W x H) |
Compliance with WID and LCPD Applications