Environmental Monitoring Solutions
Categories:
Have questions? Call +61 2 9622 6327
| Model | JCM-320 / 321 | JCM-322 / 323 |
| Performance of sample gas cooler | standard | high-performance |
| Cooling principle | Peltier cooling | |
| Number of gas paths | 2 | |
| Number of Peltier elements per active gas paths | 1 | 2 |
| Integrated condensate pump (option) | 1 or 2 | |
| Integrated condensate monitoring (option) | 1 or 2 | |
| Digital temperature display (option) | 1 or 2 | |
| Operation | ||
| Gas flow per gas path* | max. 250 Nl/hr | |
| Gas inlet temperature* | max. 140 °C; SS heat exchanger: max. 180 °C | |
| Gas inlet dew point* | max. 80 °C | |
| Gas outlet dew point | 5 °C (factory default); adjustable from 0,5 °C to 7,5 °C | |
| Dew point stability (for constant inlet conditions) |
±0,1K | |
| Ambient temperature | 5° to 40 °C | 5° to 50 °C |
| Cooling capacity tota | max. 30 W | max. 60 W |
| Operating pressure with condensate pump | 0,2 to 2,2 bara | |
| Max. operating pressure without condensate pump | 4,0 bara; SS heat exchanger: max. 19 bara | |
| Ready for operation | < 15 min | |
| Pressure drop at max. flow rate | 3 mbar | |
| Construction | ||
| Dimensions over all (W x H x D) | 390 x 348 x 212 mm | |
| Installation | wall mounting | |
| Mounting position | horizontal | |
| Weight** | approx. 13,3 kg | |
| Housing / Colour | stainless steel / natural | |
| Gas wetted materials (depending on configuration) | aluminium coated, PVDF, 1.4571, FFKM, Duran glass | |
| Dead volume per gas path | 67 ml | |
| Connection sample gas and condensate outlet with condensate pump |
PVDF-hose fitting DN 4/6 | |
| Condensate outlet without condensate pump | 1/4“NPTf or 3/8“NPTf | |
| Approvals / Signs | CE | |
| Electrics | ||
| Power supply | 230 VAC 50/60 Hz +/- 10 % or 115 VAC 50/60 Hz +/- 10 % | |
| Power consumption (depending on load and ambient temperature) |
60….510 VA | |
| Connection power | plug CEE 7/7 to IEC plug, 2,0 m cable | |
| Protection class (in default mounting position) | IP 20 (EN 60529) | |
| Fusing | lead fuse T2A | |
| On time | 100 % | |
| Diagnostic / Operation indicator | 1 to 4 x bicolour-LED** | |
| Status threshold | < 0 / > +10 °C | |
| Status delay | 0,5 s | |
| Status relay | volt free contact, 230 VAC / 2 A, min. 5 VADC / 5 mA | |
| Connection terminals / Clamping range | spring type terminals 0,5 mm2 to 2,5 mm2 |
|
| Threshold condensate detector | factory setting 12 kΩ adjustable 2 to 30 kΩ |
|