Environmental Monitoring Solutions
Categories:
Have questions? Call +61 2 9622 6327
| Model | JCT-3 | |||||||
| Description | sample gas compressor cooler | |||||||
| Cooling principle | compressor cooling | |||||||
| Number of heat exchangers / Gas paths |
1 / 1 (mono) | 2 / 2 (mono) | 2 / 4 (dual) | |||||
| Material heat exchangers | PVDF | Duran glass | SS316 | PVDF | Duran glass | SS316 | PVDF | SS316 |
| Operation | ||||||||
| Max. gas flow rate* [Nl/hr | 250 | 300 | 500 | 2 x 250 | 2 x 300 | 2 x 500 | 4 x 125 | 4 x 150 |
| Max. gas inlet temperature* [°C] | 140 | 160 | 180 | 140 | 160 | 180 | 140 | 180 |
| Max. gas inlet dew point* [°C] | 70 | 65 | 80 | 70 | 65 | 80 | 70 | 80 |
| Gas outlet dew point | 3°C | |||||||
| Dew point stability (for constant inlet conditions) |
±0,3K | |||||||
| Ambient temperature | +5° to +45 °C | |||||||
| Cooling capacity | 300 W | |||||||
| Temperature alarm limits | < 0 / > +10 °C | |||||||
| Operating pressure with condensate pump |
0,2 to 2,2 bara | |||||||
| Max. operating pressure without condensate pump [bara] |
2,5 | 2,0 | 160 | 2,5 | 2 | 160 | 2,5 | 160 |
| Ready for operation | < 20 min | |||||||
| Pressure drop at 100 Nl/hr | 6 mbar | |||||||
| Construction | ||||||||
| Dimensions over all (W x H x D) | 450 x 300 x 300 mm | |||||||
| Installation | stand alone or wall mounting | |||||||
| Mounting position | horizonta | |||||||
| Weight | 21 kg 23 kg | |||||||
| Dead volume per gas path | 67 ml 2 x 50 ml | |||||||
| Connection sample gas inlet | PVDF and 1.4401: 6 mm tube; glass: GL14 with hose connection | |||||||
| Connection sample gas outlet and condensate outlet on top (standard) |
PVDF: PVDF hose fitting DN 4/6; 1.4401: 6 mm tube; glass: GL14 with hose connection | |||||||
| Protection class | IP 20 (EN 60529 / EN 61010) | |||||||
| Approvals / Signs | CE | |||||||
| Electrics | ||||||||
| Power supply | 220 to 240 VAC 50/60 Hz or 100 to 115 VAC 50/60 Hz | |||||||
| Power consumption (depending on load and ambient temperature) |
300 VA | |||||||
| Connection power / Status signa | 2,3 m cable, open ends | |||||||
| Fusing | external on installation site, fuse characteristic C: 230 VAC 6 A; 115 VAC 10 A | |||||||
| On time | 100 % | |||||||
| Temperature indication | digital | |||||||
| Status contact | volt free changeover contact max. 230 VAC / 2 A min. 5 VADC / 5 mA | |||||||