Environmental Monitoring Solutions
Categories:
Have questions? Call +61 2 9622 6327
Model | JCT-1 | JCT-2 | ||||||
Description | sample gas compressor cooler | |||||||
Cooling principle | compressor cooling | |||||||
Operating principle | hotgas bypass | hotgas bypass with solenoid valve | ||||||
Number of heat exchangers / Gas paths |
1 / 1 (mono) | 1 / 1 (mono) | 1 / 2 (dual) | |||||
Material heat exchangers | PVDF | Duran glass | SS316 | PVDF | Duran glass | SS316 | PVDF | SS316 |
Operation | ||||||||
Max. gas flow rate* [Nl/hr | 125 | 150 | 250 | 180 | 200 | 350 | 2 x 90 | 2 x 160 |
Max. gas inlet temperature* [°C] | 140 | 160 | 180 | 140 | 160 | 180 | 140 | 180 |
Max. gas inlet dew point* [°C] | 70 | 65 | 80 | 70 | 65 | 80 | 70 | 80 |
Gas outlet dew point | 3°C | |||||||
Dew point stability (for constant inlet conditions) |
±0,3K | |||||||
Ambient temperature | +5° to +45 °C | |||||||
Cooling capacity | 90 to 215 W depending on gas heat exchanger | |||||||
Temperature alarm limits | < 0 / > +10 °C | |||||||
Operating pressure with condensate pump |
0,2 to 2,2 bara | |||||||
Max. operating pressure without condensate pump [bara] |
2,5 | 2,0 | 160 | 2,5 | 2 | 160 | 2,5 | 160 |
Ready for operation | < 20 min | |||||||
Pressure drop at 100 Nl/hr | Approx. 6 mbar | |||||||
Construction | ||||||||
Dimensions over all (W x H x D) | rear panel mounting: 277 x 307 x 360 mm side panel mounting: 403 x 307 x 234 mm |
|||||||
Installation | stand alone or wall mounting | |||||||
Mounting position | horizonta | |||||||
Weight | 17,5 kg | 18 kg | ||||||
Housing / Colour | stainless steel / natural | |||||||
Dead volume per gas path | 67 ml | 2 x 50 ml | ||||||
Connection sample gas inlet | PVDF and 1.4401: 6 mm tube; glass: GL14 with hose connection | |||||||
Connection sample gas outlet and condensate outlet on top (standard) |
PVDF: PVDF hose fitting DN 4/6; 1.4401: 6 mm tube; glass: GL14 with hose connection | |||||||
Connection condensate outlet at the bottom (on request) |
PVDF and 1.4401: 12 mm tube; glass (only Mono available): GL18 with hose connection |
|||||||
Protection class | IP 20 (EN 60529 / EN 61010) | |||||||
Approvals / Signs | CE | |||||||
Electrics | ||||||||
Power supply | 220 to 240 VAC 50/60 Hz or 100 to 115 VAC 50/60 Hz | |||||||
Power consumption (depending on load and ambient temperature) |
300 W | |||||||
Connection power / Status signa | 2,3 m cable, open ends | |||||||
Fusing | external on installation site, fuse characteristic C: 230 VAC 6 A; 115 VAC 10 A | |||||||
On time | 100 % | |||||||
Temperature indication | digital | |||||||
Status contact | volt free changeover contact max. 230 VAC / 2 A min. 5 VADC / 5 mA |