Environmental Monitoring Solutions
Perfect ammonia gas analyzer or multi-gas analyzer for the measurement in hot & wet flue-gas of: HCl, HF, NH3, NO, NO2, N2O, SO2, CO, CO2, O2 and H2O.
Heated Multi-Gas NDIR-GFC analyzer for emission compliance and analysis of wet sample gases in corrosive applications, including DeNOx (SCR / SNCR) and for the optimization of flue gas treatment processes.
Categories:
Have questions? Call +61 2 9622 6327
| MEASURABLE PARAMETERS | ||||
|---|---|---|---|---|
| Pollutant | Range | |||
| HCI | 0-100 / 5000 | |||
| HF | 0-40 / 300 | |||
| NO | 0-200 / 5000 | |||
| NO2 | 0-200 / 5000 | |||
| NOx | 0-200 / 5000 | |||
| SO2 | 0-500 / 5000 | |||
| CO | 0-75 / 1000 | |||
| NH3 | 0-15 / 500 | |||
| H2O (%) | 0-30 / 40 | |||
| CO2(%) | 0-10 / 100 | |||
| O2(%) | 0-10 / 25 | |||
| TECHNICAL SPECIFICATIONS | |
|---|---|
| QAL1 to EN 15267-3 certified | YES |
| US EPA compliance | YES |
| Sampling technology | Hot/Wet Extraction |
| Sample transfert | 180°C heated sampling line |
| back flush function | YES |
| span injection | YES on analyser or at sample point |
| Built-In O2 option | YES |
| Serial link communication | RS232 / RS422 |
| Other Communication | Ethernet |
| Analogue OUTPUTS | YES (x 8) |
| Analogue INPUTS | YES (x 4) |
| Dimensions (mm) | Tight box: 710 x 560 x 300 (D x W x H) |
Compliance with MCP Directive, BREF incineration, LCPD and WID applications