Environmental Monitoring Solutions
Sintrol DumoPro is a powerful tool for measuring dust concentration in industrial environments because of its high sensitivity to total suspended particles. The field-proven state-of-the-art measurement technology is tolerant to sensor contamination making it reliable in a wide variety of dust detection applications. DumoPro utilizes the Sintrol Inductive Electrification technology providing a wide measuring range.
The robustness of DumoPro makes it a safe choice for dust monitoring in rugged industrial environments. Common industries are flour and sugar mills, mining, wood products, grain handling, chemical, power plants, or any bulk and powder handling facility. Some common applications include health & hygiene, equipment safety, good housekeeping, helping mitigate the risk of dust explosions, HazLoc monitoring, and the detection of unwanted events.
Categories:
Have questions? Call +61 2 9622 6327
Measurement Objects | Solid particles in ambient air |
Particle Size | 0.3 µm or larger |
Measurement Range | From 0.1 mg/m³ |
Measurement Principle | Inductive Electrification |
Protection Category | IP20, IP54, IP65 Depending on model |
Power Supply | 24 VDC |
Power Consumption | 5 W, (Dumo EX; 8 W) |
Cable Connection | 5-meter cable, 12 wires ı 16.4 ft cable, 12 wires |
Output Signals | – Isolated 4 – 20mA output – 2 output signals, (100 – 280 mA) ** Depending on the operation temperature |
Communication Interface | – Serial communication RS-485 – USB communication – Wireless communication (optional) |
Communication Protocol | – Modbus RTU, (RS-485) – SNT network, (USB, RF, RS-485) |
Alarm Settings | – Automatic, set at the factory: Based on average measured dust flow – User-selectable ranges |
Signal Damping Time | – Default at the factory: 100 s – Adjustable from 0 – 6000 s |
Temperature | – Starting -20 to +40°C ı -4 to 104 °F – Running -20 to +60°C ı -4 to 140 °F |
Humidity | Max 95 % RH (non-condensing) |
Probe Material | Stainless steel (AISI 316L) |
Body | Aluminum, stainless steel (AISI 316L) |
Weight | 4 kg ı 8.8 lbs |
AMBIENT CONDITIONS | |
Temperature | – Starting -20 to +40°C ı -4 to 104 °F – Running -20 to +60°C ı -4 to 140 °F |
Humidity | Max 95 % RH (non-condensing) |
MATERIALS AND WEIGHT | |
Probe Material | Stainless steel (AISI 316L) |
Body | Aluminum, stainless steel (AISI 316L) |
Weight | 4 kg ı 8.8 lbs |