Environmental Monitoring Solutions
The HydroGen series HGA ST PRO is able to generate up to 600 cc/min of Hydrogen with purity better than 99.99999% and pressure up to 16 bar (232 psi). An AirGen output can deliver hydrocarbon free pure Air with a flow up to 2000 cc/min.
The HGA ST PRO includes an electrolytic cell with polymeric membrane (PEM) using distilled water.
The two-column PSA drying system with automatic regeneration ensures the maximum grade of hydrogen purity, and is completely maintenance-free.
The HGA ST PRO is the ideal Hydrogen and Air Generator for all GC-FID detectors. The on-board CPU constantly controls the operating parameters to guarantee full safety. The touch-screen LCD interface provides simple and user-friendly management of all functions on the unit.
Categories:
Have questions? Call +61 2 9622 6327
| Models: HGA ST PRO | 100 | 160 | 250 | 350 | 600 |
| General data | |||||
| Electrolytic cell | PEM technology | ||||
| Drying system | PSA (Pressure Swing Adsorption) | ||||
| H2 purity | >99.99999% 1 | ||||
| Outlet pressure | 12 bars (174 psi) / 16 bars (232 psi) (optional) | ||||
| H2 flow-rate cc/min (Max) | 100 | 160 | 250 | 350 | 600 |
| Dimensions (WxHxD) | 9.5 x 44 x 48 cm | ||||
| Net weight (no water in tank) | 18,5 kg | ||||
| Communication | |||||
| RS485/USB | Standard | ||||
| LAN | Optional | ||||
| Software functions | |||||
| Parallel mode | Ready on board | ||||
| Automatic tank refill | Standard | ||||
| Water | |||||
| Quality | Deionized, ASTM II, <0.1uS | ||||
| Supply pressure (min, Max) | -0.2 bars (1.4 psi), 0.5 bar (7.25 psi) | ||||
| Internal tank capacity | 0.3 l | ||||
| Electrical data | |||||
| Type of connection | IEC 320-C13 | ||||
| Power supply voltage | 100-240 Vac 50/60 Hz | ||||
| Installed power (Max) | 350W | 500W | |||
| Fuse rating (5x 20 mm) | 4A 250VAC | ||||
| Connections | |||||
| Hydrogen outlet | 1/8” compression fitting | ||||
| Water (inlet, drain) | Quick release push-in fitting | ||||
| ZeroAir section | |||||
| Inlet pressure (Max) | 8 bars (116 psi) | ||||
| Max THC (Inlet Air) | 100ppm | ||||
| Outlet flow rate (max) | 2000 cc/min | ||||
| Outlet pressure (max) | Inlet pressure – 0.5 bars (8 psi) at maximum flow | ||||
| THC (ZeroAir Outlet) | <0.1ppm | ||||
| Inlet, Outlet ports | 1/8″ BSPP female | ||||
1 Referred to O2 – DewPoint < -75°C