Environmental Monitoring Solutions
The Cairsens© sensor allows specific pollutant measurement comparable to reference methods. The high quality sensors are renowned worldwide by our customers looking for the newest technologies in air quality monitoring.
Excellent measurement accuracy is achieved by limiting the effect of humidity interference by using a specific and patented inlet filter combined with dynamic sampling. H2S / CH4S micro-sensor Three ranges available: 0 – 1, 0 – 20, or 0 – 200 ppm
Categories:
Have questions? Call +61 2 9622 6327
Cairsens® are manufactured in France and calibrated in our metrological laboratory using Standard Reference AQMS monitors. Every sensor shipped includes a calibration certificate.
Measured parameter | H2S / CH4S |
Article code | A40-0401 | A40-0402 | A40-0403 |
Measuring Range (ppm) | 0 – 1 | 0 – 20 | 0 – 200 |
Certified* Detection Limit (ppm) | 0.01 | 0.03 | 0.2 |
Resolution (ppm) | 0.001 |
Operating Temperature (°C) | -20 to 40 |
Operating Relative Humidity (% HR) | 10 to 90 (non-condensing) |
Sensor Type | Electrochemical |
Metrological performances according to the European Directive 2008/50/EC are guaranteed for 12 months
Temperature (°C) | +5 to +20 |
Relative Humidity (% HR) | > 15 (non-condensing) |
Duration of Storage (Max) | 6 months |
Sampling method | Dynamic air sampling, with a controlled micro-fan |
Power supply | 5VDC / 500mA, USB port of a PC or Power bank type «Always on» (not provided) |
Power consumption | 20 mA max under 5 VDC |
I/O communications | USB, UART, Modbus RTU-TTL. Modbus RS445 on request (article code A40-0219) |
Lifetime duration | 24 months |
LCD Display | Concentration in ppb or ppm, operating status, memory available |
Control & data treatment | Internal microprocessor for data acquisition and treatment, embedded timer |
Data Storage (internal) | 20 days for 1 min data, 303 days for 15 min data, or 1212 days for 60 min data |
Download data mode | – Cairsoft (free download) – e-SAM DAHS system or Customized integration – Cairnet® Mini-stations with data exported in the Caircloud® |
Weight | 55 g |
Cairsens® are manufactured in France and calibrated in our metrological laboratory using Standard Reference AQMS monitors. Every sensor shipped includes a calibration certificate.
Electrical safety | NF EN 61010-1: 2010 |
Electromagnetic Compatibility | NF EN 61326-1: 2013 |
Protection Index | IP 42 (according to IEC 60529) |
European directive | 2008/50/EC |